Use Your L&D Credit to Join Metana
If your company offers an L&D stipend, it’s a great opportunity to level up your tech skills with Metana’s Web3 and Full-Stack bootcamps. Many companies set aside funds for employee development (e.g., $2,000 per year). You can submit your Metana invoice for reimbursement or customize it at checkout with your company details.
No Fixed Stipend?
Hi [Manager’s Name],
I came across Metana, a 4.8-star rated program trusted by engineers at Google, ConsenSys, and Amazon, Etc. It’s a reputable bootcamp offering expert-led training in Web3 and full-stack development. I’d like to join Metana’s [Enter Bootcamp Name] to deepen my skills in [these] [these] areas.
The bootcamp is fully remote and self-paced, making it manageable alongside my work responsibilities, and I believe it would bring great value to our team.
The cost is $[Price]. Would it be possible to expense this?
Thanks,
[Your Name]
Companies that offer a L&D Stipend
| Company Name | Budget | Headquarters | Employees | Careers |
| Academia | $2000/yr + 2d time off + $100 for books | San Francisco | 51-200 | Link |
| Anz | $1200/yr + 1d time off | Melbourne | 30000+ | Link |
| Attentive | $500/yr | New York | 1001-5000 | Link |
| Brex | $250/qtr | San Francisco | 501-1000 | Link |
| Buffer | $800/yr | 100% Remote | 51-200 | Link |
| Chan Zuckerberg | $2500/yr | Redwood City | 201-500 | Link |
| Clever | $1000/yr | San Francisco | 201-500 | Link |
| Cockroach Labs | $2500/yr | New York | 201-500 | Link |
| Credit Karma | $5000/yr | Oakland | 1001-5000 | Link |
| Databricks | $1000/yr | San Francisco | 1001-5000 | Link |
| Flexport | $1000/yr | San Francisco | 1001-5000 | Link |
| Gecko Robotics | $2000/yr | Pittsburgh | 201-500 | Link |
| GitHub | $2000/yr | San Francisco | 1001-5000 | Link |
| Gruntwork | $1000/mo | USA (100% Remote) | 11 – 50 | Link |
| Jobandtalent | €1000/yr | Madrid | 1001-5000 | Link |
| Lattice | $5000/yr | San Francisco | 501-1000 | Link |
| LaunchDarkly | $1000/yr | Oakland | 501-1000 | Link |
| Lob | $1000/yr | San Francisco | 201-500 | Link |
| Lykon | €1000/yr | Remote Europe | 51-200 | Link |
| Mercury | $1000/yr | San Francisco | 201-500 | Link |
| Mixpanel | $500/yr | San Francisco | 201-500 | Link |
| Mr Yum | AU$1000/yr | Victoria, AU | 201-500 | Link |
| Netlify | $2000/yr | Remote. | 201-500 | Link |
| Notion | $150/mo | San Francisco | 201-500 | Link |
| Plaid | $2000/yr | San Francisco | 501-1000 | Link |
| Ramp | $600/yr | New York | 201-500 | Link |
| $2500/yr | San Francisco | 501-1000 | Link | |
| Relativity Space | $2000/yr | Long Beach | 201-500 | Link |
| Shortcut | $2000/yr | New York | 51-200 | Link |
| Sourcegraph | $1000/yr | San Francisco | 51-200 | Link |
| SoundCloud | $1300 or €1000 or £900/yr | Berlin, Germany | 501-1000 | Link |
| Stack Overflow | $2500/yr | New York | 501-1000 | Link |
| Stripe | $500/yr | San Francisco | 1001-5000 | Link |
| Synopsys | $5000/yr | Mountain View | 10,001+ | Link |
| Tranglo | RM5000/yr 6 month bond | Kuala Lumpur | 51-200 | Link |
| Way2B1 | $2500/yr | San Francisco | 11-50 | Link |
| Zapier | $2500/yr | San Francisco | 501-1000 | Link |
